Grants Database
Advocacy Grants
Export List to PDF| Area | Project Title | Proponent | Amount | Duration | Status |
| VISAYAS | Coffee Table Book Chronicing PRRCFI's 25 Years in Conservation | Philippine Reef and Rainforest Conservation Foundation Inc. (PRRCFI) | 100,000 | July 2019 to January 2020 | Closed |
| Strengthening Environmental Management Through Biodiversity Education in Cebu Province | Soil and Water Conservation Foundation, Inc. | PhP 2,000,000.00 | September 2013 to October 2014 | Closed | |
| MINDANAO | Protecting the Gains of Legal Empowerment in the Municipality of Tubajon, Dinagat Island: Development of Sambonotan Watershed Management Council Internal Rules | Balay Alternative Legal Advocates for Development in Mindanaw, Inc. (BALAOD-Mindanaw) | 100,000 | October 2019 to June 2020 | Closed |
| NATIONAL | Advocating Rainforestation Agenda through the RFRI NEtwork | Rain Forest Restoration Initiative/Earthday Network-Philippines | 1,999,000.00 | August 2019 to December 2021 | Closed |
| First Mangrove Awards | New Balaring Mangrove | 250,000 | January 2019 to January 2020 | Closed | |
| NBMA-First Mangrove Awards (2019) | National and Luzon Operations | 250,000 | July 2019 | Closed | |
| Support to the Conduct of National Consultation related to ER1-94 | Pro-active | 200,000 | August 2019 to July 2020 | Closed | |
| Support to the Conduct of National Consultation related to ER1-94 | National and Luzon Operations | 200,000.00 | January 2019 | Closed |
DISPLAY CALENDAR
Read Policy Briefs
View Our Partners
Access Grants MIS
Login to Webmail